Vokey SM10 Wedge
Total: $169
PLAYER BENEFITS
Vokey Design® SM10 Wedges
SHARPEN YOUR SHORT GAME
Adding Vokey SM10 Wedges to your bag opens a world of scoring opportunities. Between the crisp contact, optimal flighting, incredible spin – and those magical Bob Vokey grinds – they give you everything you need to grow your short game skill. From the simple to the sensational, Vokey SM10 are made to make great shots happen.
Improved Flighting & Feel
Get lower, more attacking flight in a wedge that feels amazingly solid at impact with Vokey SM10. A precise shift in the center of gravity gives you even more control and stability for greater confidence over every shot.
Ultimate Shot Versatility
Your swing is unique and requires the right tools. Finding your ideal mix of grinds will provide you with flawless contact and maximum versatility so you can be prepared for everything the course demands.
Maximum Spin
Every Vokey SM10 groove is cut to the edge to maximize spin. Each Vokey wedge is 100% inspected for utmost quality and performance, and a localized heat treatment is applied to the impact area to double the durability of the grooves.
Choose Your Finish
Vokey SM10 Wedges are available in Tour Chrome, Nickel, Jet Black and Raw finishes so you can pick the look that best fits your eye and your game.
SM10 SPECIFICATIONS
MODEL | LOFT | BOUNCE | GRIND | LENGTH | WEIGHT* |
---|---|---|---|---|---|
46.10 | 46° | 10° | F | 35.75" | D3 |
48.10 | 48° | 10° | F | 35.75" | D3 |
50.08 | 50° | 8° | F | 35.50" | D3 |
50.12 | 50° | 12° | F | 35.50" | D3 |
52.08 | 52° | 8° | F | 35.50" | D3 |
52.12 | 52° | 12° | F | 35.50" | D3 |
54.08 | 54° | 8° | M | 35.25" | D5 |
54.10 | 54° | 10° | S | 35.25" | D5 |
54.12 | 54° | 12° | D | 35.25" | D5 |
54.14 | 54° | 14° | F | 35.25" | D5 |
56.08 | 56° | 8° | M | 35.25" | D5 |
56.10 | 56° | 10° | S | 35.25" | D5 |
56.12 | 56° | 12° | D | 35.25" | D5 |
56.14 | 56° | 14° | F | 35.25" | D5 |
58.04 | 58° | 4° | T | 35.00" | D5 |
58.08 | 58° | 8° | M | 35.00" | D5 |
58.10 | 58° | 10° | S | 35.00" | D5 |
58.12 | 58° | 12° | D | 35.00" | D5 |
58.14 | 58° | 14° | K | 35.00" | D5 |
60.04 | 60° | 4° | T | 35.00" | D5 |
60.08 | 60° | 8° | M | 35.00" | D5 |
60.10 | 60° | 10° | S | 35.00" | D5 |
60.12 | 60° | 12° | D | 35.00" | D5 |
60.14 | 60° | 14° | K | 35.00" | D5 |
62.08 | 62° | 8° | M | 35.00" | D5 |
*Target swingweight is based on stock specs and may vary based on customization. Standard lie angle for all models is 64°.