Vokey SM9 Wedge
Total: $198
PLAYER BENEFITS
Vokey Design® SM9 Wedges
SUPERIOR HANDCRAFTED TECHNOLOGY.
Every Vokey wedge is a demonstration of two distinct realities: the precision of engineering and the artistry of craft. The materials and structure of Vokey SM9 wedges represent our most technologically advanced design, tuned for lower flight and higher spin. But the grind applied to each releases a creative edge that only Bob Vokey can impart.
Ultimate Shot Versatility
Your swing is unique and requires a unique wedge. Finding the right grind for your swing type will provide you flawless contact, so you can be prepared to hit every kind of wedge shot in all conditions. For every shot, every lie, every course, there’s a grind fit for your swing.
Precise Distance & Trajectory Control
Your swing is unique and requires the right tools. Finding your ideal mix of grinds will provide you with flawless contact and maximum versatility so you can be prepared for everything the course demands.
Maximum Spin
Vokey SM9’s new grooves are cut to the edge to maximize spin. Each Vokey wedge is 100% inspected for utmost quality and performance, and a localized heat treatment is applied to the impact area to double the durability of the groove.
SM9 SPECIFICATIONS
MODEL | LOFT | BOUNCE | GRIND | LENGTH | WEIGHT* |
---|---|---|---|---|---|
46.10 | 46° | 10° | F | 35.75" | D3 |
48.10 | 48° | 10° | F | 35.75" | D3 |
50.08 | 50° | 8° | F | 35.50" | D3 |
50.12 | 50° | 12° | F | 35.50" | D3 |
52.08 | 52° | 8° | F | 35.50" | D3 |
52.12 | 52° | 12° | F | 35.50" | D3 |
54.08 | 54° | 8° | M | 35.25" | D5 |
54.10 | 54° | 10° | S | 35.25" | D5 |
54.12 | 54° | 12° | D | 35.25" | D5 |
54.14 | 54° | 14° | F | 35.25" | D5 |
56.08 | 56° | 8° | M | 35.25" | D5 |
56.10 | 56° | 10° | S | 35.25" | D5 |
56.12 | 56° | 12° | D | 35.25" | D5 |
56.14 | 56° | 14° | F | 35.25" | D5 |
58.04 | 58° | 4° | T | 35.00" | D5 |
58.08 | 58° | 8° | M | 35.00" | D5 |
58.10 | 58° | 10° | S | 35.00" | D5 |
58.12 | 58° | 12° | D | 35.00" | D5 |
58.14 | 58° | 14° | K | 35.00" | D5 |
60.04 | 60° | 4° | T | 35.00" | D5 |
60.08 | 60° | 8° | M | 35.00" | D5 |
60.10 | 60° | 10° | S | 35.00" | D5 |
60.12 | 60° | 12° | D | 35.00" | D5 |
60.14 | 60° | 14° | K | 35.00" | D5 |
62.08 | 62° | 8° | M | 35.00" | D5 |
*Target swingweight is based on stock specs and may vary based on customization. Standard lie angle for all models is 64°.